Name of Issuing Entity | Check if Registered | Name of Originator | Total Assets by Originator | Assets that Were Subject of Demand | Assets that Were Repurchased or Replaced | Assets Pending Repurchase or Replacement | Demand in Dispute | Demand Withdrawn | Demand Rejected |
| | | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) |
3140QGR41 | | 1ST 2ND MORTGAGE CO.OF N.J., INC | 1 | $462,000.00 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | 1ST ALLIANCE MORTGAGE LLC | 1 | $264,000.00 | 0.11% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | 1ST SECURITY BANK OF WASHINGTON | 1 | $281,000.00 | 0.11% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | A&D MORTGAGE, LLC | 3 | $1,126,400.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AAA CAPITAL INVESTMENT, INC, A CORPORATION (CFL # 01835649) | 1 | $289,000.00 | 0.12% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AAXY L.L.C | 2 | $547,625.29 | 0.22% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ACADEMY MORTGAGE CORPORATION | 7 | $2,075,900.00 | 0.83% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ADHI FINANCIAL INC | 1 | $461,000.00 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ADVANCIAL FEDERAL CREDIT UNION | 1 | $231,500.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ADVISORS MORTGAGE GROUP, LLC | 1 | $219,374.49 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AGORA LENDING, A DIVISION OF ONE AMERICAN BANK | 1 | $292,300.00 | 0.12% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AHL FUNDING | 1 | $288,000.00 | 0.11% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALAMEDA MORTGAGE CORPORATION | 1 | $450,000.00 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALCOVA MORTGAGE, LLC | 2 | $461,250.00 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMCAP MORTGAGE, LTD | 2 | $791,850.00 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN FINANCING CORPORATION | 1 | $218,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN INTERNET MORTGAGE, INC | 7 | $2,115,400.00 | 0.84% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 4 | $1,085,170.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN PACIFIC MTG CORP | 7 | $2,633,150.00 | 1.05% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERIS BANK | 1 | $419,000.00 | 0.17% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARC HOME LLC | 1 | $406,000.00 | 0.16% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARCSTONE FINANCIAL INC | 2 | $725,873.25 | 0.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARK MORTGAGE, INC | 4 | $922,000.00 | 0.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARK-LA-TEX FINANCIAL SERVICES, LLC DBA ELEVEN MORTGAGE | 1 | $229,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARVEST BANK | 2 | $532,400.00 | 0.21% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ASSOCIATED BANK NATIONAL ASSOCIATION | 1 | $229,645.87 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ASSURANCE FINANCIAL GROUP, LLC ISAOAATIMA | 1 | $268,000.00 | 0.11% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ATLANTIC BAY MORTGAGE GROUP, LLC | 6 | $1,490,900.00 | 0.59% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ATLANTIC COAST MORTGAGE, LLC | 4 | $1,235,910.00 | 0.49% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AXIA FINANCIAL LLC, A LIMITED LIABILITY COMPANY | 1 | $326,751.98 | 0.13% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AXIA FINANCIAL, LLC, A LIMITED LIABILITY COMPANY | 3 | $853,500.00 | 0.34% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AXOS BANK | 2 | $857,500.00 | 0.34% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF THE JAMES | 1 | $262,020.95 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANKSOUTH MORTGAGE COMPANY, LLC | 1 | $288,000.00 | 0.11% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BAXTER CREDIT UNION | 1 | $352,000.00 | 0.14% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BAY EQUITY LLC | 14 | $4,302,850.00 | 1.71% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BAY-VALLEY MORTGAGE GROUP | 1 | $699,000.00 | 0.28% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BAYCOAST MORTGAGE COMPANY, LLC | 1 | $463,200.00 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BBVA USA | 1 | $738,000.00 | 0.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BELL BANK | 4 | $1,504,600.00 | 0.6% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BEST CAPITAL FUNDING | 1 | $317,488.51 | 0.13% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BETTER MORTGAGE CORPORATION | 5 | $1,677,859.06 | 0.67% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BM REAL ESTATE SERVICES, INC. ISAOA | 3 | $775,000.00 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BNC NATIONAL BANK, A NATIONAL BANKING ASSOCIATION | 3 | $643,500.00 | 0.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BOKF NA DBA BANK OF TEXAS | 1 | $211,500.00 | 0.08% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BOX HOME LOANS, DIV. OF CANOPY MORTGAGE, LLC | 1 | $307,500.00 | 0.12% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS INC. DBA NEW AMERICAN FUNDING | 9 | $2,789,400.00 | 1.11% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS INC., DBA NEW AMERICAN FUNDING | 2 | $809,200.00 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS INC.DBA NEW AMERICAN FUNDING | 10 | $3,485,460.00 | 1.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS, INC. DBA KIND LENDING | 3 | $673,250.00 | 0.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CALCULATED RISK ANALYTICS, LLC., D.B.A. EXCELERATE CAPITAL | 1 | $255,000.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CALI-LAND, INC | 1 | $349,424.70 | 0.14% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CALIFORNIA MORTGAGE COMPANY, INC | 1 | $314,482.23 | 0.13% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CAMBRIDGE SAVINGS BANK | 1 | $560,000.00 | 0.22% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CANOPY MORTGAGE, LLC | 3 | $1,001,500.00 | 0.4% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CAPITAL CITY HOME LOANS, LLC | 1 | $252,750.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CAPITALEND HOME LOANS | 5 | $2,346,000.00 | 0.93% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CAPSTAR LENDING, LLC | 1 | $376,643.21 | 0.15% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CAPSTONE DIRECT, INC | 1 | $216,144.13 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 17 | $5,490,880.88 | 2.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CASTLE & COOKE MORTGAGE, LLC | 1 | $293,000.00 | 0.12% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CBC NATIONAL BANK MORTGAGE, A DIVISION OF FIRST FEDERAL BANK | 3 | $977,000.00 | 0.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CELEBRITY HOME LOANS, LLC | 2 | $622,051.47 | 0.25% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHERRY CREEK MORTGAGE, LLC | 13 | $5,005,600.00 | 1.99% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITY NATIONAL BANK OF FLORIDA | 1 | $248,000.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CMAC LENDING | 1 | $329,480.65 | 0.13% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CMG MORTGAGE INC., DBA CMG FINANCIAL | 5 | $1,318,406.00 | 0.53% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COLLINS STATE BANK | 1 | $247,500.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COLUMBIA CREDIT UNION | 1 | $510,400.00 | 0.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMERCE HOME MORTGAGE, LLC | 20 | $6,904,950.00 | 2.75% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CORNERSTONE HOME LENDING, INC | 2 | $625,750.00 | 0.25% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CROSSCOUNTRY MORTGAGE, LLC | 25 | $8,332,298.00 | 3.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CRYSTAL LENDING GROUP INC | 1 | $262,586.09 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DATA MORTGAGE INC., DBA ESSEX MORTGAGE | 4 | $3,082,550.00 | 1.23% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DENMARK STATE BANK | 1 | $240,000.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DIRECT MORTGAGE, CORP | 3 | $761,800.00 | 0.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DIRECTORS MORTGAGE INC | 1 | $239,250.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DIVINE MORTGAGE CAPITAL | 1 | $275,556.06 | 0.11% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DIVINE MORTGAGE CAPITAL, CALIFORNIA CORPORATION | 1 | $211,666.36 | 0.08% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DRAPER AND KRAMER MORTGAGE CORP | 3 | $1,035,494.63 | 0.41% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | E&S FINANCIAL GROUP, INC | 1 | $410,000.00 | 0.16% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EAGLE HOME MORTGAGE, LLC | 2 | $555,248.17 | 0.22% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ECOM MORTGAGE, INC., A CORPORATION | 1 | $215,145.78 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EMBRACE HOME LOANS, INC | 3 | $947,600.00 | 0.38% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EMM LOANS LLC | 3 | $1,153,400.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ENT CREDIT UNION | 1 | $200,320.34 | 0.08% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ENVISION BANK | 3 | $817,500.00 | 0.33% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ENVOY MORTGAGE, LTD | 1 | $500,000.00 | 0.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EQUITY NOW INC | 1 | $359,000.00 | 0.14% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EQUITY PRIME MORTGAGE, LLC | 2 | $998,500.00 | 0.4% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EQUITY RESOURCES, INC | 1 | $260,000.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EUSTIS MORTGAGE CORPORATION | 2 | $716,250.00 | 0.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
