Name of Issuing Entity | Check if Registered | Name of Originator | Total Assets by Originator | Assets that Were Subject of Demand | Assets that Were Repurchased or Replaced | Assets Pending Repurchase or Replacement | Demand in Dispute | Demand Withdrawn | Demand Rejected |
| | | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) |
3140QRU76 | | AMERICAN PACIFIC MTG CORP | 1 | $256,000.00 | 8.21% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHANGE LENDING, LLC | 1 | $389,156.35 | 12.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CORNERSTONE HOME LENDING | 1 | $290,589.00 | 9.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DHI MORTGAGE COMPANY, LTD | 1 | $246,910.00 | 7.92% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FAMILY FIRST FUNDING LLC | 1 | $295,582.55 | 9.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GEORGE MASON MORTGAGE, LLC | 1 | $310,400.00 | 9.96% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUARANTEED RATE, INC | 1 | $305,910.00 | 9.81% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PINNACLE BANK | 1 | $323,882.08 | 10.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RADIUS FINANCIAL GROUP INC | 1 | $186,000.00 | 5.97% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SOFI BANK NATIONAL ASSOCIATION | 1 | $265,347.99 | 8.51% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | STATE EMPLOYEES CREDIT UNION OF MD, INC | 1 | $247,350.00 | 7.95% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 11 | $3,117,127.97 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140QRU84 | | ACOPIA HOME LOANS | 1 | $259,000.00 | 5.07% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERISAVE MORTGAGE CORPORATION | 1 | $340,000.00 | 6.65% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BELL BANK | 1 | $375,556.00 | 7.35% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS INC., DBA NEW AMERICAN FUNDING | 1 | $286,150.00 | 5.6% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHURCHILL MORTGAGE CORPORATION | 1 | $305,550.00 | 5.98% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DHI MORTGAGE COMPANY, LTD. LIMITED PARTNERSHIP | 1 | $317,060.00 | 6.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRSTBANK | 4 | $1,329,707.00 | 26.01% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | IBERIABANK | 1 | $256,405.00 | 5.01% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PINNACLE BANK | 2 | $616,248.62 | 12.05% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RELIANCE FIRST CAPITAL, LLC | 1 | $373,000.00 | 7.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SETTLEMENT HOME LENDING, LLC | 1 | $366,450.00 | 7.17% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SWBC MORTGAGE CORPORATION | 1 | $287,840.00 | 5.61% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 16 | $5,112,966.62 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140QRU92 | | ACADEMY MORTGAGE CORPORATION | 1 | $365,000.00 | 9.02% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICA FIRST FEDERAL CREDIT UNION | 1 | $258,500.00 | 6.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BAY EQUITY LLC | 1 | $350,000.00 | 8.65% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS INC., DBA NEW AMERICAN FUNDING | 1 | $408,000.00 | 10.08% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DHI MORTGAGE COMPANY, LTD | 1 | $306,510.00 | 7.57% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUILD MORTGAGE COMPANY LLC | 1 | $307,000.00 | 7.59% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | INTERCAP LENDING INC | 2 | $746,750.00 | 18.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | KIND LENDING, LLC | 1 | $315,250.00 | 7.79% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RANLIFE, INC | 2 | $687,245.00 | 16.98% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SECURITYNATIONAL MORTGAGE COMPANY | 1 | $303,000.00 | 7.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 12 | $4,047,255.00 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140QRUA9 | | ALLY BANK | 1 | $75,626.00 | 1.56% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMARILLO NATIONAL BANK | 1 | $39,721.28 | 0.82% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN PACIFIC MTG CORP | 2 | $128,000.00 | 2.65% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERIS BANK | 2 | $93,826.23 | 1.94% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARVEST BANK | 1 | $60,000.00 | 1.24% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF THE WEST, A TRADE NAME USED BY BMO HARRIS BANK N.A | 2 | $118,000.00 | 2.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BETHPAGE FEDERAL CREDIT UNION | 1 | $49,826.23 | 1.03% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS INC. DBA NEW AMERICAN FUNDING | 3 | $222,994.03 | 4.61% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS INC.DBA NEW AMERICAN FUNDING | 1 | $82,450.00 | 1.71% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BTC BANK | 1 | $50,000.00 | 1.03% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BUSEY BANK | 1 | $52,817.76 | 1.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CARRINGTON MORTGAGE SERVICES, LLC | 2 | $132,359.31 | 2.74% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COASTAL FEDERAL CREDIT UNION | 1 | $81,711.98 | 1.69% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CORNERSTONE HOME LENDING | 2 | $131,305.00 | 2.72% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CROSSCOUNTRY MORTGAGE, LLC | 1 | $55,000.00 | 1.14% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CU COMMUNITY, LLC DBA 7 MORTGAGE | 1 | $39,860.98 | 0.82% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DEFINE MORTGAGE SOLUTIONS, LLC | 1 | $75,200.00 | 1.56% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DFCU FINANCIAL | 1 | $51,570.15 | 1.07% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EQUITY PRIME MORTGAGE, LLC | 1 | $67,100.00 | 1.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EVERETT FINANCIAL, INC. DBA SUPREME LENDING | 2 | $125,001.00 | 2.59% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST WESTERN BANK & TRUST | 1 | $69,754.13 | 1.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST-CITIZENS BANK & TRUST COMPANY | 1 | $67,265.42 | 1.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRSTBANK PUERTO RICO | 1 | $38,450.00 | 0.8% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FLAT BRANCH MORTGAGE, INC., A MISSOURI CORPORATION | 1 | $79,920.00 | 1.65% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FORUM CREDIT UNION | 1 | $52,817.76 | 1.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FRANKENMUTH CREDIT UNION | 1 | $79,600.00 | 1.65% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GTE FEDERAL CREDIT UNION DBA GTE FINANCIAL | 1 | $84,203.20 | 1.74% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUARDIAN CREDIT UNION | 1 | $63,600.00 | 1.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUILD MORTGAGE COMPANY LLC | 2 | $120,801.32 | 2.5% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HEARTLAND CREDIT UNION | 1 | $35,000.00 | 0.72% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HORIZON BANK | 1 | $58,500.00 | 1.21% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MORTGAGE 1 INCORPORATED DBA HOME LOAN SPECIALISTS | 1 | $84,500.00 | 1.75% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MOVEMENT MORTGAGE, LLC | 3 | $159,619.74 | 3.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NEIGHBORHOOD LOANS, INC | 1 | $65,000.00 | 1.34% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NOTRE DAME FEDERAL CREDIT UNION | 1 | $78,000.00 | 1.61% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NVR MORTGAGE FINANCE, INC | 1 | $50,000.00 | 1.03% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | OLD SECOND NATIONAL BANK | 1 | $63,000.00 | 1.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PENTAGON FEDERAL C.U | 1 | $79,735.28 | 1.65% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PREMIER BANK | 3 | $228,201.44 | 4.72% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PREMIER MORTGAGE RESOURCES, LLC | 1 | $80,000.00 | 1.65% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ROYAL UNITED MORTGAGE LLC | 5 | $320,875.00 | 6.64% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RUOFF MORTGAGE COMPANY INC | 1 | $80,750.00 | 1.67% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SCOTT CREDIT UNION | 2 | $116,000.00 | 2.4% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SIERRA PACIFIC MORTGAGE COMPANY, INC | 1 | $54,808.85 | 1.13% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SOLARITY CREDIT UNION | 1 | $55,000.00 | 1.14% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SUMMIT CREDIT UNION | 3 | $218,229.77 | 4.51% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | THE ARCHER COOPERATIVE CREDIT UNION | 1 | $26,309.22 | 0.54% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | THE CENTRAL TRUST BANK | 1 | $75,000.00 | 1.55% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | THE OLD FORT BANKING COMPANY, A CORPORATION | 1 | $65,000.00 | 1.34% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | THREE RIVERS FEDERAL CREDIT UNION | 3 | $155,698.82 | 3.22% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | TINKER FEDERAL CREDIT UNION | 1 | $68,741.99 | 1.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | TRUSTMARK NATIONAL BANK - MOBILE MAIN | 1 | $49,828.07 | 1.03% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | USAA FEDERAL SAVINGS BANK | 1 | $82,711.54 | 1.71% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | VIBRANT CREDIT UNION | 1 | $39,762.78 | 0.82% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | WINTRUST MORTGAGE, A DIVISION OF BARRINGTON BANK & TRUST CO, NA | 1 | $55,500.00 | 1.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 77 | $4,834,554.28 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140QRUB7 | | AMERICAN NATIONAL BANK & TRUST | 1 | $407,417.84 | 9.94% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS INC., DBA NEW AMERICAN FUNDING | 1 | $292,723.73 | 7.14% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GATEWAY MORTGAGE, A DIVISION OF GATEWAY FIRST BANK | 2 | $898,400.00 | 21.93% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MUTUAL OF OMAHA MORTGAGE, INC | 1 | $338,867.80 | 8.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | OLD SECOND NATIONAL BANK | 1 | $600,000.00 | 14.64% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | STATE SAVINGS BANK | 1 | $429,500.00 | 10.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | TEXASBANK | 1 | $228,735.77 | 5.58% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | UIF CORPORATION | 1 | $231,734.05 | 5.66% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | VAN DYK MORTGAGE CORPORATION | 1 | $670,000.00 | 16.36% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 10 | $4,097,379.19 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140QRUC5 | | CARROLLTON BANK | 1 | $249,750.00 | 10.23% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DIGITAL FEDERAL CREDIT UNION | 1 | $207,210.11 | 8.49% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EVERETT FINANCIAL, INC. DBA SUPREME LENDING | 1 | $217,507.49 | 8.91% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FBC MORTGAGE, LLC | 1 | $483,073.53 | 19.79% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST UNITED BANK AND TRUST COMPANY | 1 | $307,500.00 | 12.6% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MOVEMENT MORTGAGE, LLC | 1 | $296,010.99 | 12.13% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MUTUAL OF OMAHA MORTGAGE, INC | 1 | $186,875.62 | 7.65% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | UIF CORPORATION | 1 | $294,028.15 | 12.04% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | VANDYK MORTGAGE CORPORATION, A CORPORATION | 1 | $199,312.29 | 8.16% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 9 | $2,441,268.18 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140QRUD3 | | AML FUNDING LLC DBA ABSOLUTE MORTGAGE & LENDING | 1 | $256,000.00 | 6.54% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COASTAL FEDERAL CREDIT UNION | 1 | $308,449.91 | 7.87% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CORNERSTONE HOME LENDING | 1 | $397,500.00 | 10.15% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
