Section 16 Filings
All of Fannie Mae's filings are available on the SEC's website, by searching Federal National Mortgage Association Fannie Mae. Section 16 filings by Fannie Mae's directors and certain executives are also available on the SEC's website.
*E-mail alerts do not include 15Ga-1 filings. For more information regarding 15Ga-1 filings, please refer to this edition of MBSenger.
Search Features
You can use the "SEC Filing Keyword Search" option to locate reports by a single word, multiple words, phrases, or other criteria.
View | Form | Description | Filing date |
---|---|---|---|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
|
View HTML | 3 | Initial filing by director officer or owner of more than ten percent. |
Data provided by Kaleidoscope.