Current Stock Information
Stock Quote
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange |
Stock Chart
Historical Quote Lookup
Week of January 21, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/21/25 | $7.01 | 35,380,113 | 1:1 | $7.03 | $7.16 | $6.12 |
01/22/25 | $6.86 | 18,576,012 | 1:1 | $6.92 | $6.98 | $6.50 |
01/23/25 | $6.50 | 9,201,548 | 1:1 | $6.80 | $6.80 | $6.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above.
The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG